KASUS INDONESIA
TOTAL POSITIF
965.283
ORANG

TOTAL SEMBUH
781.147
ORANG

TOTAL MENINGGAL
27.453
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Shortcode
[ nug_data_corona data="indonesia" style="card" ]
hapus spasi setelah pembuka kurung dan sebelum penutup kurung
No | Provinsi | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | DKI Jakarta | 243.018 | 215.480 | 3.918 |
2 | Jawa Barat | 121.239 | 98.455 | 1.493 |
3 | Jawa Tengah | 111.623 | 72.066 | 4.871 |
4 | Jawa Timur | 104.342 | 89.143 | 7.266 |
5 | Kalimantan Timur | 36.048 | 28.901 | 921 |
6 | Banten | 23.380 | 11.901 | 515 |
7 | Bali | 23.067 | 19.524 | 616 |
8 | Daerah Istimewa Yogyakarta | 18.736 | 12.427 | 422 |
9 | Sulawesi Selatan | 18.372 | 16.617 | 468 |
10 | Kalimantan Selatan | 17.050 | 15.193 | 623 |
11 | Sumatera Barat | 14.940 | 10.764 | 270 |
12 | Riau | 14.841 | 11.490 | 340 |
13 | Sumatera Utara | 13.277 | 10.846 | 542 |
14 | Kalimantan Tengah | 11.281 | 9.540 | 305 |
15 | Aceh | 9.115 | 7.611 | 378 |
16 | Papua | 9.037 | 4.637 | 129 |
17 | Sumatera Selatan | 7.921 | 6.394 | 428 |
18 | Kepulauan Riau | 7.793 | 6.864 | 193 |
19 | Kalimantan Utara | 6.182 | 3.951 | 82 |
20 | Sulawesi Utara | 5.452 | 4.585 | 205 |
21 | Sulawesi Tenggara | 5.073 | 4.034 | 83 |
22 | Bengkulu | 4.378 | 3.988 | 139 |
23 | Jambi | 4.189 | 3.056 | 67 |
24 | Papua Barat | 4.189 | 3.655 | 66 |
25 | Gorontalo | 4.142 | 3.886 | 108 |
26 | Nusa Tenggara Barat | 3.998 | 3.272 | 222 |
27 | Maluku | 3.863 | 3.266 | 47 |
28 | Bangka Belitung | 3.821 | 3.167 | 75 |
29 | Kalimantan Barat | 3.708 | 3.313 | 28 |
30 | Maluku Utara | 2.232 | 1.946 | 75 |
31 | Lampung | 1.884 | 1.120 | 78 |
32 | Sulawesi Barat | 1.036 | 841 | 14 |
33 | Sulawesi Tengah | 878 | 672 | 36 |
34 | Nusa Tenggara Timur | 694 | 500 | 7 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Shortcode
[ nug_data_corona data="indonesia" style="table" ]
hapus spasi setelah pembuka kurung dan sebelum penutup kurung
KASUS PROVINSI DKI JAKARTA
TOTAL POSITIF
243.018
ORANG

TOTAL SEMBUH
215.480
ORANG

TOTAL MENINGGAL
3.918
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Shortcode
[ nug_data_corona data="indonesia" provinsi="DKI Jakarta" style="card" ]
hapus spasi setelah pembuka kurung dan sebelum penutup kurung
KASUS PROVINSI YOGYAKARTA
TOTAL POSITIF
18.736
ORANG

TOTAL SEMBUH
12.427
ORANG

TOTAL MENINGGAL
422
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Shortcode
[ nug_data_corona data="indonesia" provinsi="Daerah Istimewa Yogyakarta" style="card" ]
hapus spasi setelah pembuka kurung dan sebelum penutup kurung
KASUS GLOBAL
TOTAL POSITIF
98.157.700
ORANG

TOTAL SEMBUH
54.086.231
ORANG

TOTAL MENINGGAL
2.106.690
ORANG

Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Shortcode
[ nug_data_corona style="card" ]
hapus spasi setelah pembuka kurung dan sebelum penutup kurung
No | Negara | Positif | Sembuh | Meninggal |
---|---|---|---|---|
1 | US | 24.818.781 | 0 | 414.004 |
2 | India | 10.625.428 | 10.283.708 | 153.032 |
3 | Brazil | 8.753.920 | 7.746.910 | 215.243 |
4 | Russia | 3.637.862 | 3.048.837 | 67.376 |
5 | United Kingdom | 3.594.094 | 8.678 | 96.166 |
6 | France | 3.069.695 | 221.937 | 72.788 |
7 | Spain | 2.499.560 | 150.376 | 55.441 |
8 | Italy | 2.441.854 | 1.855.127 | 84.674 |
9 | Turkey | 2.418.472 | 2.296.050 | 24.789 |
10 | Germany | 2.125.261 | 1.801.518 | 51.277 |
11 | Colombia | 1.987.418 | 1.811.552 | 50.586 |
12 | Argentina | 1.853.830 | 1.636.826 | 46.575 |
13 | Mexico | 1.732.290 | 1.291.940 | 147.614 |
14 | Poland | 1.464.448 | 1.215.732 | 34.908 |
15 | South Africa | 1.392.568 | 1.201.284 | 40.076 |
16 | Iran | 1.360.852 | 1.151.676 | 57.225 |
17 | Ukraine | 1.222.459 | 961.668 | 22.698 |
18 | Peru | 1.082.907 | 993.509 | 39.274 |
19 | Indonesia | 965.283 | 781.147 | 27.453 |
20 | Netherlands | 951.747 | 12.258 | 13.528 |
21 | Czechia | 924.847 | 795.878 | 15.130 |
22 | Canada | 742.268 | 659.185 | 18.633 |
23 | Romania | 706.475 | 645.923 | 17.628 |
24 | Chile | 690.066 | 645.035 | 17.786 |
25 | Belgium | 689.271 | 0 | 20.675 |
26 | Iraq | 612.092 | 578.292 | 12.984 |
27 | Portugal | 609.136 | 441.556 | 9.920 |
28 | Israel | 589.028 | 504.590 | 4.266 |
29 | Sweden | 547.166 | 0 | 11.005 |
30 | Bangladesh | 530.890 | 475.561 | 7.981 |
31 | Pakistan | 528.891 | 484.508 | 11.247 |
32 | Philippines | 509.887 | 467.720 | 10.136 |
33 | Switzerland | 509.279 | 317.600 | 9.034 |
34 | Morocco | 464.844 | 440.652 | 8.105 |
35 | Austria | 401.886 | 378.408 | 7.330 |
36 | Serbia | 380.802 | 0 | 3.849 |
37 | Saudi Arabia | 365.988 | 357.525 | 6.346 |
38 | Japan | 357.174 | 279.058 | 4.980 |
39 | Hungary | 356.973 | 237.362 | 11.811 |
40 | Jordan | 318.911 | 304.996 | 4.207 |
41 | Panama | 307.793 | 253.503 | 4.980 |
42 | Lebanon | 272.461 | 162.007 | 2.208 |
43 | United Arab Emirates | 270.810 | 243.267 | 776 |
44 | Nepal | 268.948 | 263.348 | 1.986 |
45 | Georgia | 251.974 | 238.737 | 3.022 |
46 | Ecuador | 237.158 | 199.332 | 14.562 |
47 | Belarus | 234.111 | 218.831 | 1.628 |
48 | Slovakia | 233.027 | 183.942 | 3.894 |
49 | Azerbaijan | 228.526 | 219.019 | 3.064 |
50 | Croatia | 227.969 | 219.878 | 4.770 |
51 | Kazakhstan | 222.601 | 193.628 | 2.952 |
52 | Bulgaria | 214.430 | 178.602 | 8.799 |
53 | Dominican Republic | 201.145 | 146.491 | 2.496 |
54 | Bolivia | 198.257 | 148.750 | 9.871 |
55 | Denmark | 193.720 | 178.224 | 1.942 |
56 | Tunisia | 193.273 | 140.180 | 6.092 |
57 | Costa Rica | 189.308 | 146.448 | 2.518 |
58 | Ireland | 184.279 | 23.364 | 2.870 |
59 | Malaysia | 176.180 | 132.706 | 660 |
60 | Lithuania | 174.846 | 114.925 | 2.591 |
61 | Armenia | 165.711 | 154.259 | 3.030 |
62 | Egypt | 160.463 | 125.603 | 8.853 |
63 | Kuwait | 160.367 | 153.307 | 952 |
64 | Slovenia | 155.752 | 133.428 | 3.309 |
65 | Moldova | 155.302 | 145.831 | 3.332 |
66 | West Bank and Gaza | 154.557 | 143.611 | 1.769 |
67 | Guatemala | 152.956 | 137.092 | 5.420 |
68 | Greece | 151.041 | 93.764 | 5.598 |
69 | Qatar | 148.521 | 144.619 | 248 |
70 | Honduras | 139.182 | 60.410 | 3.439 |
71 | Burma | 136.591 | 120.543 | 3.031 |
72 | Ethiopia | 132.881 | 118.513 | 2.060 |
73 | Oman | 132.486 | 124.730 | 1.517 |
74 | Paraguay | 126.370 | 101.599 | 2.585 |
75 | Venezuela | 122.795 | 114.925 | 1.136 |
76 | Bosnia and Herzegovina | 119.420 | 90.691 | 4.555 |
77 | Nigeria | 118.138 | 94.130 | 1.490 |
78 | Libya | 112.540 | 90.952 | 1.737 |
79 | Algeria | 105.124 | 71.552 | 2.856 |
80 | Kenya | 99.769 | 82.866 | 1.740 |
81 | Bahrain | 99.210 | 95.902 | 366 |
82 | China | 98.886 | 91.526 | 4.803 |
83 | North Macedonia | 90.124 | 76.045 | 2.768 |
84 | Kyrgyzstan | 83.703 | 79.664 | 1.396 |
85 | Uzbekistan | 78.272 | 76.752 | 620 |
86 | Korea, South | 74.692 | 62.044 | 1.337 |
87 | Albania | 70.655 | 42.895 | 1.303 |
88 | Norway | 60.565 | 17.998 | 544 |
89 | Latvia | 59.586 | 46.981 | 1.076 |
90 | Ghana | 59.480 | 56.706 | 361 |
91 | Singapore | 59.250 | 58.983 | 29 |
92 | Montenegro | 57.482 | 48.571 | 765 |
93 | Kosovo | 57.317 | 50.489 | 1.447 |
94 | Sri Lanka | 56.863 | 48.617 | 278 |
95 | Afghanistan | 54.483 | 46.912 | 2.370 |
96 | El Salvador | 52.672 | 46.370 | 1.540 |
97 | Luxembourg | 49.438 | 46.656 | 562 |
98 | Zambia | 43.333 | 32.667 | 610 |
99 | Finland | 41.915 | 31.000 | 644 |
100 | Estonia | 39.701 | 29.167 | 358 |
101 | Uganda | 38.935 | 13.699 | 317 |
102 | Uruguay | 36.170 | 27.715 | 364 |
103 | Namibia | 31.848 | 29.571 | 311 |
104 | Mozambique | 30.848 | 19.858 | 290 |
105 | Zimbabwe | 30.523 | 21.080 | 962 |
106 | Cyprus | 29.758 | 2.057 | 179 |
107 | Australia | 28.760 | 25.972 | 909 |
108 | Cameroon | 28.010 | 26.861 | 455 |
109 | Cote d'Ivoire | 26.315 | 24.356 | 143 |
110 | Sudan | 26.279 | 15.688 | 1.603 |
111 | Senegal | 24.209 | 20.089 | 561 |
112 | Congo (Kinshasa) | 21.597 | 14.875 | 647 |
113 | Cuba | 20.060 | 15.311 | 188 |
114 | Botswana | 19.654 | 15.911 | 105 |
115 | Angola | 19.269 | 17.223 | 452 |
116 | Madagascar | 18.301 | 17.609 | 273 |
117 | Malawi | 17.365 | 6.408 | 445 |
118 | Malta | 16.423 | 13.435 | 248 |
119 | Mauritania | 16.322 | 15.047 | 413 |
120 | Maldives | 14.830 | 13.731 | 50 |
121 | Jamaica | 14.658 | 11.833 | 332 |
122 | Guinea | 14.262 | 13.566 | 81 |
123 | Eswatini | 14.219 | 8.962 | 458 |
124 | Syria | 13.479 | 6.918 | 873 |
125 | Cabo Verde | 13.381 | 12.590 | 122 |
126 | Tajikistan | 13.308 | 13.218 | 90 |
127 | Thailand | 13.104 | 10.224 | 71 |
128 | Rwanda | 12.443 | 8.184 | 165 |
129 | Belize | 11.700 | 11.009 | 290 |
130 | Haiti | 11.035 | 8.979 | 243 |
131 | Gabon | 10.278 | 9.902 | 67 |
132 | Burkina Faso | 9.857 | 7.883 | 107 |
133 | Andorra | 9.416 | 8.537 | 93 |
134 | Bahamas | 8.101 | 6.720 | 175 |
135 | Suriname | 7.945 | 7.112 | 148 |
136 | Mali | 7.937 | 5.683 | 321 |
137 | Congo (Brazzaville) | 7.794 | 5.846 | 117 |
138 | Lesotho | 7.555 | 1.993 | 113 |
139 | Trinidad and Tobago | 7.456 | 6.991 | 133 |
140 | Guyana | 7.143 | 6.328 | 170 |
141 | Nicaragua | 6.204 | 4.225 | 168 |
142 | Iceland | 5.981 | 5.868 | 29 |
143 | Djibouti | 5.917 | 5.837 | 61 |
144 | Equatorial Guinea | 5.401 | 5.197 | 86 |
145 | Central African Republic | 4.974 | 4.885 | 63 |
146 | Somalia | 4.744 | 3.666 | 130 |
147 | Togo | 4.545 | 3.927 | 74 |
148 | Niger | 4.308 | 3.403 | 150 |
149 | Gambia | 3.958 | 3.703 | 128 |
150 | South Sudan | 3.788 | 3.542 | 64 |
151 | Benin | 3.643 | 3.317 | 48 |
152 | Chad | 3.104 | 2.222 | 115 |
153 | Sierra Leone | 3.093 | 2.166 | 77 |
154 | San Marino | 2.861 | 2.597 | 65 |
155 | Guinea-Bissau | 2.510 | 2.405 | 45 |
156 | Liechtenstein | 2.432 | 2.322 | 52 |
157 | New Zealand | 2.276 | 2.178 | 25 |
158 | Comoros | 2.160 | 1.298 | 63 |
159 | Yemen | 2.118 | 1.423 | 614 |
160 | Eritrea | 1.940 | 1.304 | 6 |
161 | Liberia | 1.912 | 1.714 | 84 |
162 | Mongolia | 1.611 | 1.125 | 2 |
163 | Vietnam | 1.548 | 1.411 | 35 |
164 | Burundi | 1.380 | 773 | 2 |
165 | Monaco | 1.311 | 1.078 | 9 |
166 | Sao Tome and Principe | 1.182 | 996 | 17 |
167 | Barbados | 1.156 | 493 | 9 |
168 | Seychelles | 972 | 681 | 3 |
169 | Taiwan* | 881 | 777 | 7 |
170 | Bhutan | 851 | 679 | 1 |
171 | Papua New Guinea | 835 | 790 | 9 |
172 | Saint Lucia | 755 | 412 | 10 |
173 | Diamond Princess | 712 | 699 | 13 |
174 | Saint Vincent and the Grenadines | 690 | 126 | 2 |
175 | Mauritius | 556 | 518 | 10 |
176 | Tanzania | 509 | 183 | 21 |
177 | Cambodia | 456 | 403 | 0 |
178 | Antigua and Barbuda | 195 | 162 | 6 |
179 | Brunei | 175 | 169 | 3 |
180 | Grenada | 139 | 129 | 1 |
181 | Dominica | 113 | 105 | 0 |
182 | Fiji | 55 | 53 | 2 |
183 | Timor-Leste | 53 | 49 | 0 |
184 | Laos | 41 | 41 | 0 |
185 | Saint Kitts and Nevis | 35 | 33 | 0 |
186 | Holy See | 27 | 15 | 0 |
187 | Solomon Islands | 17 | 10 | 0 |
188 | MS Zaandam | 9 | 7 | 2 |
189 | Marshall Islands | 4 | 4 | 0 |
190 | Samoa | 2 | 2 | 0 |
191 | Micronesia | 1 | 0 | 0 |
192 | Vanuatu | 1 | 1 | 0 |
Sumber Data: Kementerian Kesehatan & JHU melalui API Kawal Corona Baca disini untuk pasang di Wordpress
Shortcode
[ nug_data_corona style="table" ]
hapus spasi setelah pembuka kurung dan sebelum penutup kurung